Thermal monocular comparison table
14 thermal monoculars from 8 brands in one table: sort by score, price or reach and filter by brand.
| Nocpix | 9.0 | $3,300 | 640×512 · 35 mm · 640 g | Wi-Fi app | 5 years | |
| Pulsar | 8.9 | $2,999.97 | 640×480 · 35 mm · 350 g | Wi-Fi app | 3 years | |
| Pulsar | 8.9 | $3,699.97 | 640×480 · 50 mm · 720 g | Wi-Fi app | 3 years | |
| Pulsar | 8.8 | $2,499.97 | 640×480 · 35 mm · 380 g | Wi-Fi app | 3 years | |
| AGM | 8.8 | $1,195 | 384×288 · 19 mm · 310 g | Wi-Fi app | 5 years | |
| AGM | 8.8 | $1,895 | 384×288 · 25 mm · 386 g | Wi-Fi app | 5 years | |
| RIX | 8.7 | $799 | 384×288 · 15 mm · 213 g | Wi-Fi app | 5 years | |
| TOPDON | 8.7 | $899 | 384×288 · 19 mm · 310 g | Wi-Fi app | 1 year | |
| Pulsar | 8.7 | $1,049.97 | 384×288 · 19 mm · 249 g | Wi-Fi app | 3 years | |
| Vortex | 8.5 | $2,299.99 | 400×300 · 25 mm · 377 g | Not stated | Lifetime | |
| TOPDON | 8.5 | $409.99 | 256×192 · 13 mm · 330 g | Wi-Fi app | 1 year | |
| AGM | 8.5 | $544.50 | 256×192 · 10 mm · 270 g | Wi-Fi app | 5 years | |
| ATN | 8.5 | $1,499 | 320×240 · 25 mm · 560 g | No app listed | 3 years | |
| Burris | 8.4 | $2,160 | 400×300 · 35 mm · 630 g | Wi-Fi app | 3 years |
Nocpix: 1 · Pulsar: 4 · AGM Global Vision: 3 · RIX Optics: 1 · TOPDON: 2 · Vortex: 1 · ATN: 1 · Burris: 1. Prices from $409.99 to $3,699.97, checked on November 9, 2026. 14 monoculars rated.
Frequently asked questions
How do I use this table?
Filter by brand with the pills, then click a column header to sort by score, price, key spec or warranty. Each name leads to the detailed review.
Why are some prices MSRP?
Vortex and Burris send buyers to authorized dealers, so we score their monoculars at the MSRP the brand states. Dealers may sell for less.
When were the prices checked?
US prices were read on the official stores on November 9, 2026. They may change: the price at the store is the one that applies.